Cette page vous offre la possibilité de trouver et d'observer des galaxies, amas ou nébuleuses du ciel profond.
Seuls les objets observables les plus intéressants sont présentés.
Cliquez sur l'image et vous aurez la carte céleste correspondante
également ce générateur d'observations pour une soirée sur Internet : Univers astronomie
Galaxies, amas ou nébuleuses du Printemps | ||||||||
---|---|---|---|---|---|---|---|---|
Constellation | N G C | Messier | Type | Asc Droite | Déclin | Magn | Dim | Photo |
Boussole | ngc 2818a | néb plané | 09h 16m 01.7s | -36° 37' 38.8" | 8.2 | Ø 35" | ||
Bouvier | ngc 5466 | amas | 14h 05m 27.4s | +28° 32' 04.2" | 8.95 | Ø 11.0' | ||
Centaure | ngc 3918 | néb plané | 11h 50m 17.7s | -57° 10' 56.9" | 8.1 | 12" | ||
ngc 5128 | galaxie | 13h 25m 27.6s | -43° 02' 08.8" | 7.6 | 27' × 19' | |||
ngc 5139 | amas | 13h 26m 45.9s | -47° 28' 36.7" | 3.6 | Ø 36' | |||
Chevelure Bérénice | ngc 5024 | M 53 | amas | 13h 12m 55.3s | +18° 10' 09" | 7.6 | Ø 12.6' | |
ngc 4826 | M 64 | galaxie | 12h 56m 43.9s | +21° 41' 00.1" | 9.3 | 10.3' × 5.0' | ||
ngc 4382 | M 85 | galaxie | 12h 25m 24.2s | +18° 11' 26.9" | 10.0 | 7.4' × 5.9' | ||
ngc 4501 | M 88 | galaxie | 12h 31m 59.3s | +14° 25' 13.4" | 10.2 | 6.8' × 3.7' | ||
ngc 4548 | M 91 | galaxie | 12h 35m 26.4s | +14° 29' 46.8" | 10.9 | 5.2' × 4.2' | ||
ngc 4192 | M 98 | galaxie | 12h 13m 48.3s | +14° 54' 01.7" | 10.9 | 9.4' × 2.3' | ||
ngc 4254 | M 99 | galaxie | 12h 18m 49.6s | +14° 24' 59.4" | 10.4 | 5.3' × 4.6' | ||
ngc 4321 | M 100 | galaxie | 12h 22m 54.9s | +15° 49' 20.6" | 10.1 | 7.5' × 6.1' | ||
Chiens chasse | ngc 5272 | M 3 | amas | 13h 45m 11.2s | +28° 22' 31.6" | 6.2 | Ø 16.2' | |
ngc 5194 | M 51 | galaxie | 13h 29m 52.4s | +47° 11' 40.8" | 8.9 | 5.9' × 4.6' | ||
ngc 5055 | M 63 | galaxie | 13h 15m 49.3s | +42° 01' 46.5" | 9.3 | 12.6' × 7.5' | ||
ngc 4736 | M 94 | galaxie | 12h 50m 52.6s | +41° 07' 09.3" | 8.9 | 12.3' × 10.8' | ||
ngc 4258 | M 106 | galaxie | 12h 18m 57.5s | +47° 18' 14.3" | 9.1 | 17.4' × 6.6' | ||
Corbeau | ngc 4038/39 | galaxies | 12h 01m 52.5s | -18° 52' 02.9" | 10.9/11.0 | ±15' | ||
ngc 4361 | néb plané | 12h 24m 30.8s | -18° 47' 05.4 | 10.3 | Ø 1.05' | |||
Hydre | ngc 5236 | M 83 | galaxie | 13h 37m 00.8s | -29° 51' 58.6" | 8 | 13.1' × 12.2' | |
ngc 3242 | néb plané | 10h 24m 46.1s | -18° 38' 32.6" | 8.6 | Ø 25" | |||
Lion | ngc 3623 | M 65 | galaxie | 11h 18m 55.8s | +13° 05' 32.3" | 10.1 | 9.0' × 2.3' | |
ngc 3627 | M 66 | galaxie | 11h 20m 15.1s | +12° 59' 21.6" | 9.7 | 9.1' × 4.1' | ||
ngc 3351 | M 95 | galaxie | 10h 43m 57.7s | +11° 42' 12.7" | 10.6 | 7.3' × 4.4' | ||
ngc 3368 | M 96 | galaxie | 10h 46m 45.8s | +11° 49' 10.2" | 10.1 | 7.8' × 5.2' | ||
ngc 2903 | galaxie | 09h 32m 10.1s | +21° 30' 03" | 9.6 | 12.0' × 5.6' | |||
Loup | ic 4406 | néb plané | 14h 22m 26.3s | -44° 09' 04.4" | 10.6 | Ø ±30" | ||
Mach. pneu | ngc 2997 | galaxie | 09h 45m 38.7s | -31° 11' 25" | 10.0 | 14' × 13' | ||
ngc 3132 | néb plané | 10h 07m 01.8 | -40° 26' 11.1" | 8.2 | Ø ±40" | |||
Petit Lion | ngc 3344 | galaxie | 10h 43m 31.2s | +24° 55' 20" | 10.4 | 7.1' × 6.8' | ||
Sextant | ngc 3115 | galaxie | 10h 05m 13.8s | -07° 43' 08" | 9.9 | 7.2' × 2.5' | ||
Vierge | ngc 4579 | M 58 | galaxie | 12h 37m 43.5s | +11° 49' 04.4" | 9.7 | 9.8' × 8.2' | |
ngc 4649 | M 60 | galaxie | 12h 43m 40.2s | +11° 33' 08.9" | 8.8 | 7.6' × 6.2' | ||
ngc 4303 | M 61 | galaxie | 12h 21m 55.0s | +04° 28' 28.7" | 9.6 | 6.5' × 5.9' | ||
ngc 4486 | M 87 | galaxie | 12h 30m 49.4s | +12° 23' 28.0" | 8.6 | 8.7' × 6.6' | ||
ngc 4569 | M 90 | galaxie | 12h 36m 50.1s | +13° 09' 45.7" | 10.2 | 9.9' × 4.4' | ||
ngc 4594 | M 104 | galaxie | 12h 39m 59.43s | -11° 37' 23.0" | 8.0 | 9.9' × 4.4' |
Vous pouvez télécharger cette page ainsi que les cartes correspondantes en cliquant sur ce lien : Printemps